La firme de Taïwan dévoile trois gammes pour tous les joueurs et toutes les bourses.
Z170A XPOWER GAMING TITANIUM |
Z170A GAMING M9 ACK |
Z170A GAMING M7 |
Z170A GAMING M5 |
Z170A-G45 GAMING |
Z170A GAMING M3 |
|
Format | ATX | ATX | ATX | ATX | ATX | ATX |
DDR4 Boost | √ + XMP LED | √ + XMP LED | √ + XMP LED | √ + XMP LED | √ + XMP LED | √ + XMP LED |
M.2 | Twin Turbo M.2 | Twin Turbo M.2 | Twin Turbo M.2 | Twin Turbo M.2 | Twin Turbo M.2 | Turbo M.2 |
USB 3.1 Gen 2 | 2x Type-A | Type-A & Type-C | Type-A & Type-C | Type-A & Type-C | Type-A & Type-C | 2x Type-A |
Multi-GPU | 2-way SLI/4-way CF | 2-way SLI/3-way CF | 2-way SLI/3-way CF | 2-way SLI/3-way CF | 2-way SLI/3-way CF | 2-way CF |
Gaming LAN | Intel i219 | Killer E2400 | Killer E2400 | Killer E2400 | Killer E2400 | Killer E2400 |
LAN Protect | LAN Protect | Killer Shield + LAN Protect | LAN Protect | LAN Protect | LAN Protect | LAN Protect |
Fonctionnalités exclusives | OC Panel, Direct USB, CeaseFire | AC 1535 + Killer Shield, Bottom plate, Watercooling | - | - | - | - |
BIOS Flashback+ | √ | √ | √ | - | - | - |
Gaming Hotkey | Matériel | Matériel | Matériel | Logiciel | Logiciel | Logiciel |
Game Boost | Matériel | Matériel | Matériel | Logiciel | Logiciel | Logiciel |
Streaming | OBS | XSplit Premium 1 an | XSplit Premium 1 an | XSplit Premium 1 an | OBS | OBS |
OC Engine V2 | √ | √ | √ | √ | - | - |
PCIe Armor | Steel Armor | Steel Armor | Steel Armor | Steel Armor | Steel Armor | VGA Armor |
Audio | Audio Boost 3 | Xtreme Audio DAC | Audio Boost 3 | Audio Boost 3 | Audio Boost 3 | Audio Boost 3 |
Nahimic | √ | √ | √ | √ | - | √ |
Mouse Master | √ | √ | √ | √ | √ | √ |
Z170A GAMING PRO |
Z170I GAMING PRO AC |
Z170A KRAIT GAMING |
Z170 KRAIT GAMING |
Z170A TOMAHAWK |
Z170M MORTAR |
|
Format | ATX | ITX | ATX | ATX | ATX | mATX |
LED | - | - | - | |||
M.2 | Turbo M.2 | Turbo M.2 | Turbo M.2 | Turbo M.2 | Turbo M.2 (M.2 WiFi en option) | M.2 WiFi en option |
USB 3.1 Gen 2 | 2x Type-A | - | 2x Type-A | - | 2x Type-A | - |
Multi-GPU | 2-way SLI/3-way CF | - | 2-way SLI/3-way CF | 2-way SLI/3-way CF | CF | CF |
Gaming LAN | Intel i219 | Intel i219 | Intel i219 | Intel i219 | √ | √ |
LAN Protect | LAN Protect | LAN Protect | LAN Protect (w/o LED) | LAN Protect (w/o LED) | - | - |
WiFi | - | Intel AC WiFI | - | - | - | - |
Fonctionnalités exclusives | - | USB Audio Power, DPC Latency Tuner | - | - | - | - |
Gaming Hotkey | √ | √ | √ | √ | √ | √ |
Game Boost | √ | √ | √ | √ | √ | √ |
DDR4 Boost | √ + XMP LED | √ | √ + XMP LED | √ + XMP LED | √ + XMP LED | √ + XMP LED |
Streaming | OBS | OBS | OBS | OBS | OBS | OBS |
PCIe Armor | Steel Armor | VGA Armor | Steel Armor | Steel Armor | VGA Armor | Steel Armor |
Audio Boost | Audio Boost 3 | Audio Boost 3 | Audio Boost 3 | Audio Boost 3 | Audio Boost | Audio Boost |
Mouse Master | √ | √ | √ | √ | √ | √ |
EZ Debug LED | √ | √ | √ | √ | √ | √ |
Commenter 5 commentaires
vous êtes cruel de montrer de tel choses
encore quelques temps et si je continue comme sa je vais craquer
édit: je parle de la couleur pour la arsenal, qui est juste tres jolie.
Mais bon...
Voilà voilà ^.^"